| 1996-10-15 | |
|
Columbus
Crew (3-1-2) |
New York/New Jersey
MetroStars (3-1-1) |
|---|---|
| 1 | 2 |
| Goalkeepers | Team | Goals | Min |
|---|---|---|---|
| Brad Friedel | CLB | 2 | 120 |
| Tony Meola | NY | 1 | 120 |
| Player | Minute | ||
|---|---|---|---|
![]() |
Michael Clark CLB | 6 | |
![]() |
Brian McBride CLB | 9 | CLB 1-0 NY |
![]() |
Mark Watson CLB | 21 | |
![]() |
Giovanni Savarese NY | 45 | CLB 1-1 NY |
![]() |
Antony De Avila NY | 45 | CLB 1-2 NY |
| Penalty Shootout | Goal? | PK Keeper | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |