# Auto-generated by build_teams.py — do not edit by hand.
# Re-run build_teams.py to regenerate.

TEAMS = {
    "ANA_20002001": {
        "name": "2000-2001 Mighty Ducks of Anaheim",
        "spg": 25.9,
        "ppPct": 20.1,
        "pkPct": 80.5,
        "shgPct": 0.0,
        "shgaPct": 0.0,
        "penPerGame": 5.8,
        "goalies": [
            {"name": "Guy Hebert", "playerId": 8447715, "svPct": 0.8966, "spg": 27.1},
            {"name": "Jean-Sebastien Giguere", "playerId": 8462044, "svPct": 0.9109, "spg": 28.7},
            {"name": "Dominic Roussel", "playerId": 8457866, "svPct": 0.8949, "spg": 22.7},
            {"name": "Gregg Naumenko", "playerId": 8467834, "svPct": 0.7586, "spg": 14.5},
        ],
        "players": [
            {"name": "Paul Kariya", "playerId": 8459426, "pos": "L", "slo": 1, "shi": 1083, "svp": 0.8565, "alo": 122, "ahi": 227, "plo": 893, "phi": 910, "maj": 0, "mis": 0, "ppg": 18, "gwg": 0, "gtg": 0},
            {"name": "Teemu Selanne", "playerId": 8457981, "pos": "R", "slo": 1084, "shi": 2034, "svp": 0.8713, "alo": 228, "ahi": 330, "plo": 663, "phi": 694, "maj": 0, "mis": 0, "ppg": 10, "gwg": 0, "gtg": 0},
            {"name": "Oleg Tverdovsky", "playerId": 8460493, "pos": "D", "slo": 2035, "shi": 2919, "svp": 0.9255, "alo": 1, "ahi": 121, "plo": 725, "phi": 753, "maj": 0, "mis": 0, "ppg": 8, "gwg": 0, "gtg": 0},
            {"name": "Matt Cullen", "playerId": 8464989, "pos": "C", "slo": 2920, "shi": 3668, "svp": 0.9371, "alo": 331, "ahi": 423, "plo": 629, "phi": 662, "maj": 0, "mis": 0, "ppg": 4, "gwg": 0, "gtg": 0},
            {"name": "Marty Mcinnis", "playerId": 8457319, "pos": "L", "slo": 3669, "shi": 4309, "svp": 0.8529, "alo": 502, "ahi": 569, "plo": 593, "phi": 628, "maj": 0, "mis": 0, "ppg": 10, "gwg": 0, "gtg": 0},
            {"name": "Mike Leclerc", "playerId": 8462084, "pos": "L", "slo": 4310, "shi": 4921, "svp": 0.8846, "alo": 570, "ahi": 631, "plo": 830, "phi": 852, "maj": 0, "mis": 0, "ppg": 3, "gwg": 0, "gtg": 0},
            {"name": "Tony Hrkac", "playerId": 8448017, "pos": "C", "slo": 4922, "shi": 5335, "svp": 0.8523, "alo": 424, "ahi": 501, "plo": 780, "phi": 805, "maj": 8, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Pascal Trepanier", "playerId": 8460087, "pos": "D", "slo": 5336, "shi": 5740, "svp": 0.9302, "alo": 967, "ahi": 978, "plo": 334, "phi": 398, "maj": 3, "mis": 3, "ppg": 3, "gwg": 0, "gtg": 0},
            {"name": "Ladislav Kohn", "playerId": 8460663, "pos": "R", "slo": 5741, "shi": 6145, "svp": 0.9535, "alo": 979, "ahi": 987, "plo": 555, "phi": 592, "maj": 11, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Petr Tenkrat", "playerId": 8468103, "pos": "R", "slo": 6146, "shi": 6517, "svp": 0.9367, "alo": 818, "ahi": 845, "plo": 929, "phi": 942, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "German Titov", "playerId": 8459672, "pos": "C", "slo": 6518, "shi": 6884, "svp": 0.8846, "alo": 632, "ahi": 665, "plo": 462, "phi": 516, "maj": 4, "mis": 4, "ppg": 1, "gwg": 0, "gtg": 0},
            {"name": "Ruslan Salei", "playerId": 8464962, "pos": "D", "slo": 6885, "shi": 7228, "svp": 0.9863, "alo": 903, "ahi": 918, "plo": 399, "phi": 461, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Niclas Havelid", "playerId": 8467956, "pos": "D", "slo": 7229, "shi": 7553, "svp": 0.942, "alo": 666, "ahi": 696, "plo": 695, "phi": 724, "maj": 0, "mis": 0, "ppg": 2, "gwg": 0, "gtg": 0},
            {"name": "Pavel Trnka", "playerId": 8460594, "pos": "D", "slo": 7554, "shi": 7831, "svp": 0.9831, "alo": 846, "ahi": 867, "plo": 517, "phi": 554, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Dan Bylsma", "playerId": 8455763, "pos": "L", "slo": 7832, "shi": 8066, "svp": 0.98, "alo": 790, "ahi": 817, "plo": 873, "phi": 892, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Vitaly Vishnevski", "playerId": 8467352, "pos": "D", "slo": 8067, "shi": 8297, "svp": 0.9796, "alo": 728, "ahi": 758, "plo": 245, "phi": 333, "maj": 2, "mis": 2, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Samuel Pahlsson", "playerId": 8465192, "pos": "C", "slo": 8298, "shi": 8514, "svp": 0.9348, "alo": 919, "ahi": 930, "plo": 943, "phi": 955, "maj": 0, "mis": 0, "ppg": 1, "gwg": 0, "gtg": 0},
            {"name": "Mike Crowley", "playerId": 8459563, "pos": "D", "slo": 8515, "shi": 8726, "svp": 0.9778, "alo": 697, "ahi": 727, "plo": 911, "phi": 928, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Jim Cummins", "playerId": 8455984, "pos": "R", "slo": 8727, "shi": 8938, "svp": 0.8889, "alo": 868, "ahi": 886, "plo": 1, "phi": 150, "maj": 21, "mis": 8, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Jason Marshall", "playerId": 8457222, "pos": "D", "slo": 8939, "shi": 9117, "svp": 0.9211, "alo": 931, "ahi": 942, "plo": 151, "phi": 244, "maj": 16, "mis": 0, "ppg": 2, "gwg": 0, "gtg": 0},
            {"name": "Jonas Ronnqvist", "playerId": 8468578, "pos": "R", "slo": 9118, "shi": 9258, "svp": 1.0, "alo": 955, "ahi": 966, "plo": 956, "phi": 968, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Jeff Friesen", "playerId": 8460501, "pos": "L", "slo": 9259, "shi": 9395, "svp": 0.931, "alo": 759, "ahi": 789, "plo": 980, "phi": 988, "maj": 0, "mis": 0, "ppg": 2, "gwg": 0, "gtg": 0},
            {"name": "Marc Chouinard", "playerId": 8462061, "pos": "C", "slo": 9396, "shi": 9517, "svp": 0.8846, "alo": 943, "ahi": 954, "plo": 969, "phi": 979, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Andy McDonald", "playerId": 8468434, "pos": "C", "slo": 9518, "shi": 9616, "svp": 0.9524, "alo": 0, "ahi": 0, "plo": 989, "phi": 993, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Steve Rucchin", "playerId": 8459284, "pos": "C", "slo": 9617, "shi": 9705, "svp": 0.8421, "alo": 887, "ahi": 902, "plo": 0, "phi": 0, "maj": 0, "mis": 0, "ppg": 2, "gwg": 0, "gtg": 0},
            {"name": "Antti Jussi Niemi", "playerId": 8465034, "pos": "D", "slo": 9706, "shi": 9790, "svp": 0.9444, "alo": 988, "ahi": 990, "plo": 853, "phi": 872, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Antti Aalto", "playerId": 8459557, "pos": "C", "slo": 9791, "shi": 9875, "svp": 0.9444, "alo": 994, "ahi": 996, "plo": 999, "phi": 999, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Andrei Nazarov", "playerId": 8458947, "pos": "L", "slo": 9876, "shi": 9936, "svp": 0.9231, "alo": 0, "ahi": 0, "plo": 754, "phi": 779, "maj": 11, "mis": 11, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Patrick Traverse", "playerId": 8458986, "pos": "D", "slo": 9937, "shi": 9969, "svp": 0.8571, "alo": 0, "ahi": 0, "plo": 994, "phi": 998, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Kevin Sawyer", "playerId": 8460836, "pos": "L", "slo": 9970, "shi": 9997, "svp": 1.0, "alo": 991, "ahi": 993, "plo": 806, "phi": 829, "maj": 33, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
        ],
    },
    "ATL_20002001": {
        "name": "2000-2001 Atlanta Thrashers",
        "spg": 27.9,
        "ppPct": 16.5,
        "pkPct": 83.0,
        "shgPct": 0.0,
        "shgaPct": 0.0,
        "penPerGame": 6.8,
        "goalies": [
            {"name": "Damian Rhodes", "playerId": 8457791, "svPct": 0.8973, "spg": 29.7},
            {"name": "Milan Hnilicka", "playerId": 8458584, "svPct": 0.8896, "spg": 26.4},
            {"name": "Norm Maracle", "playerId": 8459549, "svPct": 0.8941, "spg": 31.2},
            {"name": "Scott Fankhouser", "playerId": 8460761, "svPct": 0.9, "spg": 22.9},
        ],
        "players": [
            {"name": "Donald Audette", "playerId": 8445176, "pos": "R", "slo": 1, "shi": 816, "svp": 0.8289, "alo": 262, "ahi": 373, "plo": 542, "phi": 584, "maj": 0, "mis": 0, "ppg": 13, "gwg": 0, "gtg": 0},
            {"name": "Ray Ferraro", "playerId": 8446823, "pos": "C", "slo": 817, "shi": 1567, "svp": 0.8314, "alo": 1, "ahi": 135, "plo": 480, "phi": 541, "maj": 2, "mis": 2, "ppg": 11, "gwg": 0, "gtg": 0},
            {"name": "Steve Staios", "playerId": 8458541, "pos": "D", "slo": 1568, "shi": 2248, "svp": 0.9423, "alo": 600, "ahi": 636, "plo": 300, "phi": 392, "maj": 13, "mis": 2, "ppg": 4, "gwg": 0, "gtg": 0},
            {"name": "Hnat Domenichelli", "playerId": 8460573, "pos": "L", "slo": 2249, "shi": 2903, "svp": 0.9, "alo": 637, "ahi": 670, "plo": 901, "phi": 912, "maj": 0, "mis": 0, "ppg": 4, "gwg": 0, "gtg": 0},
            {"name": "Tomi Kallio", "playerId": 8462107, "pos": "R", "slo": 2904, "shi": 3405, "svp": 0.8783, "alo": 526, "ahi": 562, "plo": 844, "phi": 858, "maj": 0, "mis": 0, "ppg": 2, "gwg": 0, "gtg": 0},
            {"name": "Andrew Brunette", "playerId": 8459596, "pos": "L", "slo": 3406, "shi": 3859, "svp": 0.8558, "alo": 136, "ahi": 261, "plo": 777, "phi": 794, "maj": 0, "mis": 0, "ppg": 6, "gwg": 0, "gtg": 0},
            {"name": "Yannick Tremblay", "playerId": 8462177, "pos": "D", "slo": 3860, "shi": 4304, "svp": 0.9608, "alo": 826, "ahi": 848, "plo": 739, "phi": 758, "maj": 0, "mis": 0, "ppg": 1, "gwg": 0, "gtg": 0},
            {"name": "Frantisek Kaberle", "playerId": 8467949, "pos": "D", "slo": 4305, "shi": 4736, "svp": 0.9596, "alo": 795, "ahi": 825, "plo": 913, "phi": 924, "maj": 0, "mis": 0, "ppg": 1, "gwg": 0, "gtg": 0},
            {"name": "Per Svartvadet", "playerId": 8459562, "pos": "C", "slo": 4737, "shi": 5164, "svp": 0.898, "alo": 702, "ahi": 732, "plo": 859, "phi": 872, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Stephen Guolla", "playerId": 8460482, "pos": "C", "slo": 5165, "shi": 5583, "svp": 0.875, "alo": 434, "ahi": 479, "plo": 813, "phi": 828, "maj": 10, "mis": 0, "ppg": 2, "gwg": 0, "gtg": 0},
            {"name": "Shean Donovan", "playerId": 8459450, "pos": "R", "slo": 5584, "shi": 5989, "svp": 0.871, "alo": 671, "ahi": 701, "plo": 627, "phi": 658, "maj": 16, "mis": 0, "ppg": 1, "gwg": 0, "gtg": 0},
            {"name": "Patrik Stefan", "playerId": 8467055, "pos": "C", "slo": 5990, "shi": 6395, "svp": 0.8925, "alo": 374, "ahi": 433, "plo": 829, "phi": 843, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Chris Tamer", "playerId": 8458179, "pos": "D", "slo": 6396, "shi": 6788, "svp": 0.9556, "alo": 563, "ahi": 599, "plo": 393, "phi": 479, "maj": 31, "mis": 5, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Andreas Karlsson", "playerId": 8459571, "pos": "C", "slo": 6789, "shi": 7150, "svp": 0.9398, "alo": 764, "ahi": 794, "plo": 936, "phi": 946, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Dean Sylvester", "playerId": 8459414, "pos": "R", "slo": 7151, "shi": 7508, "svp": 0.939, "alo": 889, "ahi": 905, "plo": 990, "phi": 994, "maj": 0, "mis": 0, "ppg": 1, "gwg": 0, "gtg": 0},
            {"name": "Jiri Slegr", "playerId": 8458052, "pos": "D", "slo": 7509, "shi": 7848, "svp": 0.9615, "alo": 480, "ahi": 525, "plo": 715, "phi": 738, "maj": 0, "mis": 0, "ppg": 2, "gwg": 0, "gtg": 0},
            {"name": "Jeff Odgers", "playerId": 8457566, "pos": "R", "slo": 7849, "shi": 8140, "svp": 0.9104, "alo": 869, "ahi": 888, "plo": 1, "phi": 153, "maj": 28, "mis": 4, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Denny Lambert", "playerId": 8458888, "pos": "L", "slo": 8141, "shi": 8332, "svp": 0.9773, "alo": 849, "ahi": 868, "plo": 154, "phi": 299, "maj": 21, "mis": 12, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Gord Murphy", "playerId": 8449754, "pos": "D", "slo": 8333, "shi": 8524, "svp": 0.9318, "alo": 733, "ahi": 763, "plo": 977, "phi": 984, "maj": 0, "mis": 0, "ppg": 2, "gwg": 0, "gtg": 0},
            {"name": "Yves Sarault", "playerId": 8458575, "pos": "L", "slo": 8525, "shi": 8716, "svp": 0.8864, "alo": 920, "ahi": 930, "plo": 795, "phi": 812, "maj": 20, "mis": 0, "ppg": 2, "gwg": 0, "gtg": 0},
            {"name": "Ladislav Kohn", "playerId": 8460663, "pos": "R", "slo": 8717, "shi": 8904, "svp": 0.9302, "alo": 931, "ahi": 941, "plo": 659, "phi": 688, "maj": 33, "mis": 8, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Herbert Vasiljevs", "playerId": 8465975, "pos": "R", "slo": 8905, "shi": 9083, "svp": 0.9024, "alo": 906, "ahi": 919, "plo": 967, "phi": 976, "maj": 0, "mis": 0, "ppg": 2, "gwg": 0, "gtg": 0},
            {"name": "Brett Clark", "playerId": 8465122, "pos": "D", "slo": 9084, "shi": 9236, "svp": 0.9714, "alo": 987, "ahi": 992, "plo": 957, "phi": 966, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Sergei Vyshedkevich", "playerId": 8462097, "pos": "D", "slo": 9237, "shi": 9358, "svp": 0.9643, "alo": 969, "ahi": 974, "plo": 947, "phi": 956, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "David Harlock", "playerId": 8456514, "pos": "D", "slo": 9359, "shi": 9471, "svp": 1.0, "alo": 993, "ahi": 995, "plo": 585, "phi": 626, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Chris Joseph", "playerId": 8448380, "pos": "D", "slo": 9472, "shi": 9580, "svp": 1.0, "alo": 960, "ahi": 968, "plo": 887, "phi": 900, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Jarrod Skalde", "playerId": 8451392, "pos": "C", "slo": 9581, "shi": 9685, "svp": 0.9583, "alo": 975, "ahi": 980, "plo": 873, "phi": 886, "maj": 28, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Brad Tapper", "playerId": 8468444, "pos": "R", "slo": 9686, "shi": 9777, "svp": 0.9048, "alo": 951, "ahi": 959, "plo": 995, "phi": 998, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Adam Burt", "playerId": 8445783, "pos": "D", "slo": 9778, "shi": 9856, "svp": 1.0, "alo": 981, "ahi": 986, "plo": 759, "phi": 776, "maj": 8, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Petr Buzek", "playerId": 8462090, "pos": "D", "slo": 9857, "shi": 9904, "svp": 1.0, "alo": 0, "ahi": 0, "plo": 985, "phi": 989, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Andrei Skopintsev", "playerId": 8466282, "pos": "D", "slo": 9905, "shi": 9948, "svp": 0.9, "alo": 942, "ahi": 950, "plo": 925, "phi": 935, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Darcy Hordichuk", "playerId": 8468660, "pos": "L", "slo": 9949, "shi": 9974, "svp": 1.0, "alo": 0, "ahi": 0, "plo": 689, "phi": 714, "maj": 25, "mis": 25, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Bryan Adams", "playerId": 8467867, "pos": "L", "slo": 9975, "shi": 9987, "svp": 1.0, "alo": 996, "ahi": 998, "plo": 999, "phi": 999, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Dan Snyder", "playerId": 8467658, "pos": "C", "slo": 9988, "shi": 9996, "svp": 1.0, "alo": 0, "ahi": 0, "plo": 0, "phi": 0, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Jean-Pierre Vigier", "playerId": 8468443, "pos": "R", "slo": 9997, "shi": 9999, "svp": 1.0, "alo": 0, "ahi": 0, "plo": 0, "phi": 0, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
        ],
    },
    "BOS_20002001": {
        "name": "2000-2001 Boston Bruins",
        "spg": 28.8,
        "ppPct": 19.5,
        "pkPct": 81.0,
        "shgPct": 0.0,
        "shgaPct": 0.0,
        "penPerGame": 6.1,
        "goalies": [
            {"name": "Byron Dafoe", "playerId": 8455994, "svPct": 0.9061, "spg": 23.9},
            {"name": "Peter Skudra", "playerId": 8464715, "svPct": 0.8787, "spg": 20.4},
            {"name": "Andrew Raycroft", "playerId": 8467453, "svPct": 0.89, "spg": 19.4},
            {"name": "John Grahame", "playerId": 8460715, "svPct": 0.8673, "spg": 21.1},
            {"name": "Kay Whitmore", "playerId": 8452440, "svPct": 0.8085, "spg": 18.8},
        ],
        "players": [
            {"name": "Brian Rolston", "playerId": 8458525, "pos": "R", "slo": 1, "shi": 1212, "svp": 0.9336, "alo": 273, "ahi": 373, "plo": 784, "phi": 805, "maj": 0, "mis": 0, "ppg": 5, "gwg": 0, "gtg": 0},
            {"name": "Bill Guerin", "playerId": 8456464, "pos": "R", "slo": 1213, "shi": 2166, "svp": 0.8756, "alo": 374, "ahi": 464, "plo": 155, "phi": 248, "maj": 9, "mis": 7, "ppg": 7, "gwg": 0, "gtg": 0},
            {"name": "Sergei Samsonov", "playerId": 8466035, "pos": "L", "slo": 2167, "shi": 3077, "svp": 0.8651, "alo": 154, "ahi": 272, "plo": 928, "phi": 941, "maj": 0, "mis": 0, "ppg": 3, "gwg": 0, "gtg": 0},
            {"name": "Jason Allison", "playerId": 8459439, "pos": "C", "slo": 3078, "shi": 3861, "svp": 0.8054, "alo": 1, "ahi": 153, "plo": 424, "phi": 488, "maj": 3, "mis": 3, "ppg": 11, "gwg": 0, "gtg": 0},
            {"name": "Joe Thornton", "playerId": 8466138, "pos": "C", "slo": 3862, "shi": 4628, "svp": 0.7956, "alo": 465, "ahi": 552, "plo": 342, "phi": 423, "maj": 2, "mis": 2, "ppg": 19, "gwg": 0, "gtg": 0},
            {"name": "P.J. Axelsson", "playerId": 8462209, "pos": "L", "slo": 4629, "shi": 5247, "svp": 0.9452, "alo": 607, "ahi": 645, "plo": 827, "phi": 847, "maj": 8, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Andrei Kovalenko", "playerId": 8456882, "pos": "R", "slo": 5248, "shi": 5751, "svp": 0.8655, "alo": 553, "ahi": 606, "plo": 806, "phi": 826, "maj": 8, "mis": 0, "ppg": 7, "gwg": 0, "gtg": 0},
            {"name": "Mike Knuble", "playerId": 8458590, "pos": "R", "slo": 5752, "shi": 6141, "svp": 0.9239, "alo": 714, "ahi": 747, "plo": 733, "phi": 760, "maj": 6, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Kyle McLaren", "playerId": 8462040, "pos": "D", "slo": 6142, "shi": 6527, "svp": 0.9451, "alo": 748, "ahi": 778, "plo": 594, "phi": 634, "maj": 4, "mis": 0, "ppg": 2, "gwg": 0, "gtg": 0},
            {"name": "Mikko Eloranta", "playerId": 8468120, "pos": "L", "slo": 6528, "shi": 6904, "svp": 0.8652, "alo": 779, "ahi": 806, "plo": 704, "phi": 732, "maj": 0, "mis": 0, "ppg": 1, "gwg": 0, "gtg": 0},
            {"name": "Dixon Ward", "playerId": 8458347, "pos": "L", "slo": 6905, "shi": 7277, "svp": 0.9432, "alo": 646, "ahi": 679, "plo": 544, "phi": 593, "maj": 4, "mis": 4, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Hal Gill", "playerId": 8459628, "pos": "D", "slo": 7278, "shi": 7612, "svp": 0.9873, "alo": 807, "ahi": 832, "plo": 489, "phi": 543, "maj": 10, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Jarno Kultanen", "playerId": 8468654, "pos": "D", "slo": 7613, "shi": 7934, "svp": 0.9737, "alo": 885, "ahi": 905, "plo": 908, "phi": 927, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Don Sweeney", "playerId": 8451819, "pos": "D", "slo": 7935, "shi": 8188, "svp": 0.9667, "alo": 859, "ahi": 884, "plo": 888, "phi": 907, "maj": 0, "mis": 0, "ppg": 1, "gwg": 0, "gtg": 0},
            {"name": "Shawn Bates", "playerId": 8459527, "pos": "C", "slo": 8189, "shi": 8438, "svp": 0.9661, "alo": 971, "ahi": 978, "plo": 868, "phi": 887, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Andrei Nazarov", "playerId": 8458947, "pos": "L", "slo": 8439, "shi": 8650, "svp": 0.98, "alo": 961, "ahi": 970, "plo": 1, "phi": 154, "maj": 40, "mis": 6, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Jonathan Girard", "playerId": 8467374, "pos": "D", "slo": 8651, "shi": 8828, "svp": 0.9286, "alo": 680, "ahi": 713, "plo": 942, "phi": 952, "maj": 0, "mis": 0, "ppg": 2, "gwg": 0, "gtg": 0},
            {"name": "Darren Van Impe", "playerId": 8459249, "pos": "D", "slo": 8829, "shi": 8998, "svp": 0.925, "alo": 833, "ahi": 858, "plo": 672, "phi": 703, "maj": 38, "mis": 0, "ppg": 2, "gwg": 0, "gtg": 0},
            {"name": "Patrick Traverse", "playerId": 8458986, "pos": "D", "slo": 8999, "shi": 9163, "svp": 0.9487, "alo": 922, "ahi": 937, "plo": 953, "phi": 963, "maj": 0, "mis": 0, "ppg": 1, "gwg": 0, "gtg": 0},
            {"name": "Ken Belanger", "playerId": 8459089, "pos": "L", "slo": 9164, "shi": 9311, "svp": 0.9429, "alo": 987, "ahi": 991, "plo": 249, "phi": 341, "maj": 25, "mis": 8, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Peter Popovic", "playerId": 8457706, "pos": "D", "slo": 9312, "shi": 9455, "svp": 0.9706, "alo": 906, "ahi": 921, "plo": 635, "phi": 671, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Paul Coffey", "playerId": 8446117, "pos": "D", "slo": 9456, "shi": 9574, "svp": 1.0, "alo": 951, "ahi": 960, "plo": 761, "phi": 783, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Eric Weinrich", "playerId": 8452353, "pos": "D", "slo": 9575, "shi": 9693, "svp": 0.9643, "alo": 938, "ahi": 950, "plo": 964, "phi": 971, "maj": 0, "mis": 0, "ppg": 1, "gwg": 0, "gtg": 0},
            {"name": "Cameron Mann", "playerId": 8462126, "pos": "R", "slo": 9694, "shi": 9765, "svp": 0.9412, "alo": 979, "ahi": 986, "plo": 982, "phi": 986, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Samuel Pahlsson", "playerId": 8465192, "pos": "C", "slo": 9766, "shi": 9820, "svp": 0.9231, "alo": 997, "ahi": 999, "plo": 977, "phi": 981, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Jay Henderson", "playerId": 8466368, "pos": "L", "slo": 9821, "shi": 9871, "svp": 1.0, "alo": 0, "ahi": 0, "plo": 848, "phi": 867, "maj": 20, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Lee Goren", "playerId": 8466197, "pos": "R", "slo": 9872, "shi": 9909, "svp": 0.7778, "alo": 0, "ahi": 0, "plo": 972, "phi": 976, "maj": 50, "mis": 0, "ppg": 1, "gwg": 0, "gtg": 0},
            {"name": "Zdenek Kutlak", "playerId": 8468717, "pos": "D", "slo": 9910, "shi": 9939, "svp": 1.0, "alo": 992, "ahi": 996, "plo": 993, "phi": 995, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Eric Nickulas", "playerId": 8460588, "pos": "R", "slo": 9940, "shi": 9964, "svp": 1.0, "alo": 0, "ahi": 0, "plo": 987, "phi": 989, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Eric Manlow", "playerId": 8459472, "pos": "C", "slo": 9965, "shi": 9977, "svp": 1.0, "alo": 0, "ahi": 0, "plo": 999, "phi": 999, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Brandon Smith", "playerId": 8459262, "pos": "D", "slo": 9978, "shi": 9985, "svp": 0.5, "alo": 0, "ahi": 0, "plo": 0, "phi": 0, "maj": 0, "mis": 0, "ppg": 1, "gwg": 0, "gtg": 0},
            {"name": "Nick Boynton", "playerId": 8466145, "pos": "D", "slo": 9986, "shi": 9989, "svp": 1.0, "alo": 0, "ahi": 0, "plo": 0, "phi": 0, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Pavel Kolarik", "playerId": 8468748, "pos": "D", "slo": 9990, "shi": 9993, "svp": 1.0, "alo": 0, "ahi": 0, "plo": 996, "phi": 998, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
            {"name": "Andre Savage", "playerId": 8467325, "pos": "C", "slo": 9994, "shi": 9997, "svp": 1.0, "alo": 0, "ahi": 0, "plo": 0, "phi": 0, "maj": 0, "mis": 0, "ppg": 0, "gwg": 0, "gtg": 0},
        ],
    },
    "BUF_20002001": {
        "name": "2000-2001 Buffalo Sabres",
        "spg": 26.9,
        "ppPct": 18.3,
        "pkPct": 81.8,
        "shgPct": 0.0,
        "shgaPct": 0.0,
        "penPerGame": 5.6,
        "goalies": [
            {"name": "Dominik Hasek", "playerId": 8447687, "svPct": 0.9206, "spg": 25.8},
            {"name": "Martin Biron", "playerId": 8462047, "svPct": 0.9087, "spg": 23.7},
            {"name": "Mika Noronen", "playerId": 8466156, "svPct": 0.8718, "spg": 19.5},
        ],
        "players": [
            {"name": "Miroslav Satan", "playerId": 8459534, "pos": "R", "slo": 1, "shi": 935, "svp": 0.8592, "alo": 1, "ahi": 87, "plo": 832, "phi": 861, "maj": 0, "mis": 0, "ppg": 8, "gwg": 0, "gtg": 0},
